CsI(Na) Scintillator, Csi (Na) Crystal, CsI(Na) Scintillation Crystal
Ubume kunye nobukhulu obuqhelekileyo
Isilinda.Dia50x50mm, Dia50x300mm kunye Dia90x300mm.
Inzuzo
● Ukukhanya okuphezulu (85% ye-NaI(Tl))
● Amandla afanelekileyo okumisa
● Ukusebenza kobushushu
● Ihambelana kakuhle ne-PMT
Isicelo
● Ukugawula ioli
● Uhlalutyo lwe-Spectrum
Iipropati
Ubuninzi (g/cm3) | 4.51 |
Indawo yokunyibilika (K) | 894 |
I-Thermal Expansion Coefficient(K-1) | 54 x 10-6 |
Cleavage Plane | Akukho nanye |
Ukuqina (Mho) | 2 |
Hygroscopic | Ewe |
Ubude beWaveleng boBuninzi bokuPhuma (nm) | 420 |
I-Refractive Index kwi-Emission Maximum | 1.84 |
Ixesha lokubola okuPhambili (ns) | 630 |
Isivuno esiKhala (iifoto/keV) | 38-44 |
I-Photoelectron Yield [% ye-NaI(Tl)] (ye-γ-reyi) | 85 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi